Inertial Vibrating Screens (GVI Series)
Purpose:
Dry screening of bulk materials with a bulk density of up to 2.8 t/m3, at a screening surface inclination angle of 12–30 degrees.
Distinctive Features:
- Improved screening efficiency due to non-uniform vibration amplitude distribution along the deck length (elliptical motion);
- Increased reliability and ease of maintenance achieved by using modular vibration exciters installed outside the material impact zone;
- Enhanced structural strength of the screen box.
Applications:
Coal processing, mining and mineral processing industries, and other industrial sectors.
| Technical Specifications | |||||||
| Parameter | GVI 31 | GVI 32M | GVI 32 | GVI 42 | GGVI 52 | GVI 53 | |
| Screening area, m2 | 3,8 | 3,2 | 3,8 | 6,5 | 7,5 | 7,0 | |
| Deck width, m | 1,25 | 1,25 | 1,25 | 1,50 | 1,75 | 1,80 | |
| Vibration frequency, s-1 | 16,2 | 12,25 | 16,2 | 16,2 | 16,2 (24,5) | 12,25 | |
| Approx. feed capacity, t/h | 300 | 360 | 360 | 400 | 450 | 500 | |
| Number of screen decks | 1 | 2 | 2 | 2 | 2 | 3 | |
| Screen mass, kg | 2 500 | 4 200 | 3 000 | 5 000 | 5 500 | 6 200 | |
| Rated motor power, kW | 7,5 | 15 | 7,5 | 11 | 18,5 | 22 | |


